Facts and Figures
Thun by the Numbers
| City of Thun tax percentages 1.74 (state 3.06) | 1.74 (state 3.06) |
| Property tax estimate | 1.2 o/oo |
| Church tax estimate | Ev. Ref. 0.207 |
| Rom. Cath. 0.201 | |
| Chr. - Cath. 0.230 | |
| Fire brigade tax rate | 12.5% of the base tax max. Fr. 300 |
| Entertainment tax | Discontinued as of 2004 |
| Dog tax | Inquire at Gewerbeinspektorat |
| Rubbish tax | Handbook |
Location
| Longitude (east) | 7° 37’ 47’’ |
| Latitude (north) | 46° 45’ 37’’ |
Elevation
| Rathausplatz | 559 m |
| Highest point: Dürrenbergwald | 1172 m |
| Lowest point: Aare/Lerchenfeld | 552 m |
| Lake, average water level | 557.6 m |
Area
| Total | 21.7 km² (100%) |
| Residential, traffic | 10.3 km² (48%) |
| Agricultural | 4.8 km² (22%) |
| Forest, water | 4.5 km² (21%) |
| Military use | 1.9 km² (9%) |
Shoreline
| Total | 18.6 km |
| Aare river | 10.9 km |
| Lake | 7.7 km |
City boundaries
| Total | 29.19 km |
Population (31.12. 2009)
| Total residents | 42,995 (100%) |
| Registered voters | 30,451 (72%) |
| Foreigners | 5,051 (11.7%) |
| Age 0–19 | 7,799 (18.1%) |
| 20–39 | 11,424 (26.6%) |
| 40–59 | 12,172 (28.3%) |
| 60–79 | 8,929 (20.8%) |
| 80–… | 2,671 (6.2%) |
Religious affiliation (31.12.2009)
| Evangelical | 26,647 (62.0%) |
| Roman Catholic | 6,122 (14.2%) |
| Christian Catholic | 73 (0,2%) |
| Non-denominational | 7,486 (17.4%) |
| Other | 2,667 (6.2%) |
Buildings and Dwellings
| Buildings according to official survey as of 31. 12. 2005 | 11,790 |
| Residential dwellings as of 1. 6. 2007 | 20,801 |
